Top 500 Artist
Xếp hạng theo tổng lượt xem mọi thời gian
của các truyện thuộc mỗi tác giả.
| Hạng | Artist | TruyệnSố truyện | Lượt xem |
|---|---|---|---|
| 1 | hanpatsu | 4 | 1,773,000 |
| 2 | mmchair | 7 | 1,439,000 |
| 3 | Zetto | 14 | 1,265,000 |
| 4 | bleach mama | 8 | 1,088,000 |
| 5 | dokuneko noil | 50 | 830,000 |
| 6 | madbull | 8 | 773,000 |
| 7 | Kurosu Gatari | 28 | 766,000 |
| 8 | Gagarin Kichi | 17 | 733,000 |
| 9 | Kurukuru | 11 | 680,000 |
| 10 | anabuki bouhatei | 8 | 652,000 |
| 11 | Punpunn | 16 | 649,000 |
| 12 | Ahemaru | 52 | 622,000 |
| 13 | Kase Daiki | 13 | 621,000 |
| 14 | Mana | 43 | 617,000 |
| 15 | Elijahzx | 7 | 601,000 |
| 16 | Remu | 23 | 594,000 |
| 17 | Gray | 4 | 561,000 |
| 18 | Kaiduka | 16 | 515,000 |
| 19 | Siberian Hahasky | 6 | 515,000 |
| 20 | Dagasi | 43 | 510,000 |
| 21 | ratatatat74 | 45 | 498,000 |
| 22 | Geulimykun | 22 | 483,000 |
| 23 | Mikage | 10 | 472,000 |
| 24 | Alp | 58 | 460,000 |
| 25 | Bai Asuka | 25 | 447,000 |
| 26 | Dojirou | 11 | 437,000 |
| 27 | Neromashin | 28 | 423,000 |
| 28 | Takatsu | 27 | 422,000 |
| 29 | Skyzen | 5 | 419,000 |
| 30 | Hyji | 38 | 413,000 |
| 31 | Agata | 38 | 411,000 |
| 32 | Dawalixi | 11 | 409,000 |
| 33 | Horori | 28 | 401,000 |
| 34 | Batsuma | 5 | 385,000 |
| 35 | 92m | 19 | 378,000 |
| 36 | izumi | 21 | 374,000 |
| 37 | paya8 | 20 | 359,000 |
| 38 | Terasu MC | 48 | 356,000 |
| 39 | 123qwer | 3 | 354,000 |
| 40 | Manno | 22 | 354,000 |
| 41 | Chotto B-sen | 5 | 352,000 |
| 42 | Dramus | 9 | 349,000 |
| 43 | Haison | 17 | 344,000 |
| 44 | Incognitymous | 7 | 343,000 |
| 45 | Fan no Hitori | 23 | 335,000 |
| 46 | Shayo | 8 | 329,000 |
| 47 | Natsume Benkei | 10 | 327,000 |
| 48 | Sakamata Nerimono | 17 | 326,000 |
| 49 | Hatsuden Pengin | 8 | 326,000 |
| 50 | Yorunoaku | 8 | 326,000 |
| 51 | Tsukuru | 50 | 323,000 |
| 52 | Kumakko | 5 | 319,000 |
| 53 | Merkonig | 56 | 314,000 |
| 54 | Yojouhan Shobou | 14 | 314,000 |
| 55 | Toratora | 4 | 314,000 |
| 56 | rk-2 | 13 | 312,000 |
| 57 | Aramaa | 9 | 310,000 |
| 58 | Urakan | 31 | 309,000 |
| 59 | Ma-kurou | 20 | 309,000 |
| 60 | U DonKo | 7 | 309,000 |
| 61 | Asakura Kukuri | 19 | 308,000 |
| 62 | XTER | 20 | 306,000 |
| 63 | Fuwatoro Opanchu Cake | 5 | 304,000 |
| 64 | Juna Juna Juice | 26 | 302,000 |
| 65 | oroboy | 5 | 302,000 |
| 66 | motsuaki | 8 | 301,000 |
| 67 | Reizei | 7 | 300,000 |
| 68 | Fuguta-Ke | 15 | 296,000 |
| 69 | Flanvia | 21 | 294,000 |
| 70 | Ichinomiya Yuu | 25 | 293,000 |
| 71 | Velzhe | 18 | 293,000 |
| 72 | wjs07 | 14 | 289,000 |
| 73 | liyoosa | 5 | 281,000 |
| 74 | Arisane | 17 | 280,000 |
| 75 | emori uki | 26 | 279,000 |
| 76 | kakao | 63 | 277,000 |
| 77 | noripachi | 23 | 275,000 |
| 78 | Nt00 | 5 | 275,000 |
| 79 | senie shenxuan | 9 | 275,000 |
| 80 | Yahiro Pochi | 88 | 275,000 |
| 81 | Tsubaki jushirou | 24 | 274,000 |
| 82 | 落花入梦 | 5 | 273,000 |
| 83 | Kouji | 30 | 264,000 |
| 84 | mimonel | 26 | 258,000 |
| 85 | Gen | 17 | 258,000 |
| 86 | Abubu | 10 | 257,000 |
| 87 | Kakyuu Bushi | 3 | 256,000 |
| 88 | godletter | 12 | 255,000 |
| 89 | Maskwolf | 15 | 254,000 |
| 90 | horsetail | 12 | 251,000 |
| 91 | Yonayona | 5 | 251,000 |
| 92 | Doraias Kazuyo | 3 | 251,000 |
| 93 | Kakutou Oukoku | 7 | 250,000 |
| 94 | Shimipan | 8 | 250,000 |
| 95 | k8on | 6 | 249,000 |
| 96 | Asanagi | 51 | 246,000 |
| 97 | Eltoria | 5 | 245,000 |
| 98 | Minazuki Mikka | 13 | 245,000 |
| 99 | mumuy | 4 | 243,000 |
| 100 | Yoru Akubi Shoutai | 6 | 240,000 |
| 101 | H9 | 12 | 239,000 |
| 102 | komachan | 5 | 238,000 |
| 103 | akatsuki myuuto | 22 | 238,000 |
| 104 | Hiyashimakura | 3 | 237,000 |
| 105 | Naruhodo | 40 | 236,000 |
| 106 | Sanatuki | 18 | 235,000 |
| 107 | chinetsu | 4 | 234,000 |
| 108 | 5t | 7 | 231,000 |
| 109 | UnBaLanCE | 4 | 230,000 |
| 110 | Nemuneko | 5 | 227,000 |
| 111 | Shituzhi | 19 | 227,000 |
| 112 | Annomike | 4 | 224,000 |
| 113 | Korotsuke | 16 | 219,000 |
| 114 | Toku | 10 | 218,000 |
| 115 | Ayakawa Riku | 24 | 218,000 |
| 116 | Moeyama P-Man | 4 | 217,000 |
| 117 | Sakura no Tomoru Hi e | 17 | 216,000 |
| 118 | Fetio | 5 | 215,000 |
| 119 | Akaimelon | 5 | 213,000 |
| 120 | wakamesan | 12 | 212,000 |
| 121 | Milftoon | 51 | 211,000 |
| 122 | Ninoko | 20 | 210,000 |
| 123 | EBA | 20 | 208,000 |
| 124 | Kunaboto | 30 | 208,000 |
| 125 | 18master | 14 | 206,000 |
| 126 | Hana Hook | 13 | 204,000 |
| 127 | mizuhara yuu | 14 | 203,000 |
| 128 | sahara wataru | 26 | 203,000 |
| 129 | Sevengar | 14 | 202,000 |
| 130 | Hiiragi Popura | 23 | 202,000 |
| 131 | sage joh | 21 | 201,000 |
| 132 | Milk Force | 5 | 201,000 |
| 133 | Chilt | 9 | 200,000 |
| 134 | Oltlo | 10 | 200,000 |
| 135 | mosquito man | 13 | 200,000 |
| 136 | Benii Kenkyuujo | 4 | 197,000 |
| 137 | poyeop | 25 | 197,000 |
| 138 | Kyockcho | 56 | 196,000 |
| 139 | Raidon | 23 | 194,000 |
| 140 | Wakamatsu | 55 | 193,000 |
| 141 | Circle Spice | 14 | 193,000 |
| 142 | Hannya-san | 3 | 192,000 |
| 143 | Asakawa | 11 | 191,000 |
| 144 | diletta | 16 | 191,000 |
| 145 | D-2 | 7 | 190,000 |
| 146 | Tamagou | 24 | 188,000 |
| 147 | Aarokira | 10 | 187,000 |
| 148 | sukage | 4 | 187,000 |
| 149 | puranpuman | 12 | 186,000 |
| 150 | Goma Gorilla | 8 | 186,000 |
| 151 | Misaoka | 18 | 186,000 |
| 152 | Erun | 6 | 185,000 |
| 153 | Kuromotokun | 18 | 185,000 |
| 154 | Hasebe Souutsu | 4 | 181,000 |
| 155 | Hitoi | 17 | 180,000 |
| 156 | Arai Kei | 18 | 179,000 |
| 157 | Pink Pawg | 18 | 179,000 |
| 158 | Ame Arare | 18 | 178,000 |
| 159 | Morita Shiki | 7 | 177,000 |
| 160 | Chinpan | 7 | 177,000 |
| 161 | alex | 5 | 177,000 |
| 162 | Yamamoto | 30 | 176,000 |
| 163 | Aoin | 31 | 174,000 |
| 164 | Dozamura | 22 | 173,000 |
| 165 | Shuten Douji | 18 | 173,000 |
| 166 | Sichan | 14 | 172,000 |
| 167 | niui | 10 | 172,000 |
| 168 | Muneshiro | 28 | 171,000 |
| 169 | Ushio Kiyoshi | 4 | 170,000 |
| 170 | Romulo Mancin | 21 | 170,000 |
| 171 | SINK | 8 | 170,000 |
| 172 | Richard Bahman | 8 | 170,000 |
| 173 | taihei tengoku | 11 | 169,000 |
| 174 | Lulu | 4 | 169,000 |
| 175 | Takashi | 39 | 167,000 |
| 176 | kurotama | 16 | 167,000 |
| 177 | Nyuu | 14 | 165,000 |
| 178 | Danimaru | 38 | 164,000 |
| 179 | Yukino Minato | 48 | 163,000 |
| 180 | Yamada Gogogo | 9 | 163,000 |
| 181 | Kuruto | 7 | 162,000 |
| 182 | bkyu | 11 | 162,000 |
| 183 | nakamura regura | 27 | 162,000 |
| 184 | kamaboko | 19 | 161,000 |
| 185 | Takeda Hiromitsu | 48 | 161,000 |
| 186 | Shindou | 24 | 160,000 |
| 187 | santa | 22 | 160,000 |
| 188 | Hyouuma | 7 | 160,000 |
| 189 | Ijima Yuu | 12 | 160,000 |
| 190 | kcccc | 6 | 159,000 |
| 191 | Miwerjooggetser | 4 | 159,000 |
| 192 | Zeroshiki Kouichi | 7 | 159,000 |
| 193 | Obui | 19 | 158,000 |
| 194 | Crowe | 9 | 158,000 |
| 195 | Tawara Hiryuu | 19 | 158,000 |
| 196 | izayoi no kiki | 16 | 158,000 |
| 197 | Riboshika | 3 | 156,000 |
| 198 | Hahakigi | 5 | 156,000 |
| 199 | Graphic L | 5 | 155,000 |
| 200 | kokemomo | 7 | 155,000 |
| 201 | ozy | 16 | 154,000 |
| 202 | YD | 28 | 153,000 |
| 203 | Araama | 5 | 153,000 |
| 204 | Shirabe Shiki | 17 | 153,000 |
| 205 | Airandou | 30 | 152,000 |
| 206 | Akikusa Peperon | 18 | 152,000 |
| 207 | Hirune | 16 | 152,000 |
| 208 | Puuzaki Puuna | 5 | 150,000 |
| 209 | Onodera | 7 | 150,000 |
| 210 | inamimi | 4 | 150,000 |
| 211 | Shikabanekamo | 6 | 149,000 |
| 212 | Sukoyaka93 | 8 | 149,000 |
| 213 | Mitsuki | 7 | 148,000 |
| 214 | Shitappa | 5 | 148,000 |
| 215 | Onedoo | 8 | 148,000 |
| 216 | Area | 3 | 148,000 |
| 217 | ayawasuca | 8 | 148,000 |
| 218 | Aiue Oka | 29 | 147,000 |
| 219 | Toropucchi | 3 | 146,000 |
| 220 | kmvt | 10 | 145,000 |
| 221 | Try | 9 | 145,000 |
| 222 | Bbbs | 8 | 144,000 |
| 223 | Mizuryu Kei | 60 | 144,000 |
| 224 | Akikan | 3 | 143,000 |
| 225 | Yac | 10 | 143,000 |
| 226 | Ekaki Gaikokujin | 6 | 143,000 |
| 227 | Nishizawa Mizuki | 40 | 142,000 |
| 228 | Doodlexxx | 5 | 142,000 |
| 229 | Bonz0616 | 3 | 142,000 |
| 230 | Konohana | 8 | 140,000 |
| 231 | Hiyori Hamster | 8 | 140,000 |
| 232 | Kozi | 12 | 139,000 |
| 233 | hamiltan | 11 | 138,000 |
| 234 | Fan | 18 | 137,000 |
| 235 | Koto | 3 | 136,000 |
| 236 | Mokuyama Hito | 6 | 135,000 |
| 237 | Yagino Mekichi | 3 | 135,000 |
| 238 | Poriuretan | 62 | 135,000 |
| 239 | Haikawa Hemlen | 26 | 135,000 |
| 240 | Shamidou Maichimonji | 5 | 135,000 |
| 241 | CyberBoi | 9 | 135,000 |
| 242 | maimu maimu | 20 | 134,000 |
| 243 | takasugi kou | 37 | 133,000 |
| 244 | SMHTN | 3 | 133,000 |
| 245 | HDQ | 4 | 133,000 |
| 246 | Melkormancin | 15 | 132,000 |
| 247 | Homina Mia | 9 | 132,000 |
| 248 | Marumai | 3 | 132,000 |
| 249 | everyday2 | 4 | 132,000 |
| 250 | Usagi Nagomu | 20 | 132,000 |
| 251 | Kuroneko Smith | 6 | 131,000 |
| 252 | Otochichi | 22 | 131,000 |
| 253 | Scara2b | 15 | 131,000 |
| 254 | Ankoman | 56 | 131,000 |
| 255 | Aburi Saamon Maru | 10 | 131,000 |
| 256 | gomabura | 15 | 130,000 |
| 257 | Momonosuke | 17 | 130,000 |
| 258 | syunichi | 11 | 129,000 |
| 259 | HellaP | 26 | 128,000 |
| 260 | abe inori | 25 | 128,000 |
| 261 | ponsuke | 28 | 128,000 |
| 262 | takapi | 9 | 128,000 |
| 263 | Jingrock | 27 | 127,000 |
| 264 | Testame | 11 | 126,000 |
| 265 | numahana | 8 | 126,000 |
| 266 | Puripuri JET | 9 | 126,000 |
| 267 | Mame Denkyuu | 16 | 125,000 |
| 268 | Arakure | 38 | 125,000 |
| 269 | Okumoto Yuta | 46 | 124,000 |
| 270 | shuffle | 7 | 124,000 |
| 271 | Yokojima | 3 | 123,000 |
| 272 | okushima izumo | 4 | 123,000 |
| 273 | mo | 7 | 123,000 |
| 274 | Baa | 5 | 122,000 |
| 275 | Siseki hirame | 7 | 122,000 |
| 276 | Meme50 | 50 | 122,000 |
| 277 | Bloiler Yachou | 6 | 122,000 |
| 278 | Yumeki Banana | 6 | 121,000 |
| 279 | 8000 | 6 | 120,000 |
| 280 | RERE | 5 | 120,000 |
| 281 | Takurowo | 10 | 119,000 |
| 282 | Satsuki Imonet | 20 | 119,000 |
| 283 | Izure | 32 | 118,000 |
| 284 | kiliu | 16 | 117,000 |
| 285 | kutibue | 11 | 117,000 |
| 286 | Tatsunami Youtoku | 20 | 117,000 |
| 287 | Rakujin | 3 | 117,000 |
| 288 | Ruburu | 3 | 116,000 |
| 289 | hot calpis | 4 | 116,000 |
| 290 | Marugoshi | 16 | 116,000 |
| 291 | Plug | 4 | 116,000 |
| 292 | Kazuhiro | 47 | 115,000 |
| 293 | in | 3 | 115,000 |
| 294 | Michiking | 36 | 114,000 |
| 295 | Meito | 12 | 114,000 |
| 296 | Mz_sugar | 4 | 114,000 |
| 297 | Yuio | 7 | 114,000 |
| 298 | Fei | 23 | 114,000 |
| 299 | Rikka Kai | 20 | 113,000 |
| 300 | ter | 9 | 113,000 |
| 301 | Smells Like | 5 | 113,000 |
| 302 | Iwao | 5 | 112,000 |
| 303 | Ryou | 3 | 111,000 |
| 304 | Drachef | 20 | 111,000 |
| 305 | NesZ | 3 | 111,000 |
| 306 | Jirou | 13 | 111,000 |
| 307 | Banana Style | 3 | 110,000 |
| 308 | Hachimitsu | 10 | 110,000 |
| 309 | Mayo | 5 | 110,000 |
| 310 | Tanaka Aji | 12 | 109,000 |
| 311 | kanabun | 8 | 109,000 |
| 312 | Muchipan | 7 | 108,000 |
| 313 | Mashiro Shirako | 29 | 108,000 |
| 314 | Nakano Sora | 41 | 108,000 |
| 315 | Natsu no Oyatsu | 21 | 108,000 |
| 316 | Hamo | 17 | 108,000 |
| 317 | T Landolt | 4 | 108,000 |
| 318 | Hiroya | 27 | 108,000 |
| 319 | Sora Paprika | 6 | 107,000 |
| 320 | Zhen Lu | 15 | 107,000 |
| 321 | Etuzan Jakusui | 30 | 107,000 |
| 322 | Miyamoto Muga | 3 | 107,000 |
| 323 | Europia | 4 | 107,000 |
| 324 | Karoti | 8 | 107,000 |
| 325 | Freya | 7 | 106,000 |
| 326 | saint shiro | 10 | 106,000 |
| 327 | Oninarasu | 16 | 105,000 |
| 328 | nylon | 13 | 105,000 |
| 329 | tsukunendo | 10 | 104,000 |
| 330 | dekosuke 18gou | 13 | 104,000 |
| 331 | Takeda Aranobu | 23 | 104,000 |
| 332 | ratatatat74 | mr.skull | 4 | 104,000 |
| 333 | Satou Kuuki | 19 | 104,000 |
| 334 | Pirates Cat | 8 | 104,000 |
| 335 | ShaterCast | 4 | 104,000 |
| 336 | migihaji | 11 | 103,000 |
| 337 | WaterRing | 4 | 103,000 |
| 338 | Marushin | 17 | 103,000 |
| 339 | Nakajima Yuka | 40 | 101,000 |
| 340 | suga hideo | 10 | 101,000 |
| 341 | Dịch: Hoàng Anh | 14 | 101,000 |
| 342 | Waryu | 4 | 100,000 |
| 343 | torifune | 4 | 100,000 |
| 344 | Fujinoe13b | 3 | 100,000 |
| 345 | jakko | 9 | 100,000 |
| 346 | Mokuzou | 4 | 99,000 |
| 347 | Không biết | 7 | 99,000 |
| 348 | Shadman | 10 | 99,000 |
| 349 | Toono Suika | 15 | 99,000 |
| 350 | Panbai | 12 | 98,000 |
| 351 | Minamihama Yoriko | 6 | 98,000 |
| 352 | Mucha | 10 | 98,000 |
| 353 | Kuroe | 8 | 97,000 |
| 354 | Amazon | 17 | 97,000 |
| 355 | Mashu | 7 | 97,000 |
| 356 | Kawazuko Chouji | 6 | 97,000 |
| 357 | Nme | 10 | 96,000 |
| 358 | ishimura0204 | 5 | 96,000 |
| 359 | HellToYou | 6 | 95,000 |
| 360 | AMANO Kazumi | 8 | 95,000 |
| 361 | Tadano Mezashi | 11 | 95,000 |
| 362 | great mosu | 14 | 95,000 |
| 363 | Nishikawa Kou | 15 | 95,000 |
| 364 | Fukuyama Naoto | 32 | 95,000 |
| 365 | Nasipasuta | 22 | 95,000 |
| 366 | rbqinori | 7 | 95,000 |
| 367 | Allegro | 12 | 95,000 |
| 368 | Fellatrix | 7 | 95,000 |
| 369 | Liuliuliu | 4 | 94,000 |
| 370 | Leonat | 9 | 94,000 |
| 371 | Itaba Hiroshi | 26 | 94,000 |
| 372 | Yoshida Killy | 10 | 93,000 |
| 373 | zhi yitiaomiao | 3 | 93,000 |
| 374 | Charu | 13 | 93,000 |
| 375 | yoshio ereki | 6 | 92,000 |
| 376 | Nakani | 17 | 92,000 |
| 377 | Tsusauto | 18 | 92,000 |
| 378 | Ken-1 | 17 | 92,000 |
| 379 | Oyster | 16 | 92,000 |
| 380 | Nighthawk | 16 | 92,000 |
| 381 | Azlight | 4 | 92,000 |
| 382 | Crimson | 20 | 91,000 |
| 383 | Zonda | 25 | 91,000 |
| 384 | Kaenuco | 10 | 91,000 |
| 385 | Sakayama Shinta | 6 | 91,000 |
| 386 | Etori Yuuya | 29 | 91,000 |
| 387 | Sian | 23 | 90,000 |
| 388 | ginhaha | 58 | 90,000 |
| 389 | Kishizuka Kenji | 21 | 90,000 |
| 390 | Penti | 8 | 90,000 |
| 391 | Tsukino Jyogi | 35 | 90,000 |
| 392 | Echigoya takeru | 16 | 90,000 |
| 393 | Nise | 6 | 89,000 |
| 394 | Indo Curry | 6 | 89,000 |
| 395 | dorota bou | 3 | 89,000 |
| 396 | haruhisky | 13 | 88,000 |
| 397 | Shiina | 3 | 88,000 |
| 398 | henkuma | 34 | 88,000 |
| 399 | Chiku | 7 | 88,000 |
| 400 | Yeeting | 4 | 87,000 |
| 401 | Shimaji | 49 | 87,000 |
| 402 | Malcorond | 17 | 87,000 |
| 403 | Hoshino Ryuichi | 17 | 87,000 |
| 404 | ShindoL | 27 | 87,000 |
| 405 | Taba | 4 | 87,000 |
| 406 | Karakuribee | 6 | 87,000 |
| 407 | Arabatos | 8 | 87,000 |
| 408 | ProudBanana | 5 | 86,000 |
| 409 | Natsuzo | 6 | 86,000 |
| 410 | Saitou Renji | 5 | 86,000 |
| 411 | Blackgg | 5 | 85,000 |
| 412 | Ashitaba Mofu | 4 | 85,000 |
| 413 | shokebe | 6 | 85,000 |
| 414 | Pija | 28 | 85,000 |
| 415 | lbl | 10 | 85,000 |
| 416 | ishimura | 17 | 85,000 |
| 417 | Pastime774 | 3 | 84,000 |
| 418 | Tokupyon | 4 | 84,000 |
| 419 | Muunyan | 7 | 84,000 |
| 420 | shiokonbu | 27 | 84,000 |
| 421 | Heiqing Langjun | 22 | 83,000 |
| 422 | Choco Pahe | 3 | 83,000 |
| 423 | Shunjou Shuusuke | 18 | 83,000 |
| 424 | Halcon | 8 | 83,000 |
| 425 | Nanao Yukiji | 29 | 82,000 |
| 426 | Sanuki | 3 | 82,000 |
| 427 | Oshima Aki | 10 | 82,000 |
| 428 | kotobachi | 3 | 82,000 |
| 429 | Fuetakishi | 24 | 82,000 |
| 430 | Rororogi Mogera | 12 | 82,000 |
| 431 | Strong Bana | 15 | 81,000 |
| 432 | Dangan Minorz | 4 | 81,000 |
| 433 | Kei-kun | 4 | 81,000 |
| 434 | mda starou | 17 | 81,000 |
| 435 | Tachibana Omina | 18 | 80,000 |
| 436 | hoshina meito | 9 | 80,000 |
| 437 | JLullaby | 11 | 80,000 |
| 438 | ame no machi | 6 | 80,000 |
| 439 | Momofuki Rio | 20 | 79,000 |
| 440 | Hakutamayu | 6 | 79,000 |
| 441 | Kamita | 10 | 79,000 |
| 442 | Take | 8 | 79,000 |
| 443 | Matsukawa | 20 | 79,000 |
| 444 | Junk Kameyoko | 7 | 78,000 |
| 445 | Xiaozi Xiao | 8 | 78,000 |
| 446 | Neko Samurai | 7 | 78,000 |
| 447 | STUDIO HUAN | 5 | 78,000 |
| 448 | Haruharudo | 4 | 78,000 |
| 449 | Haneinu | 8 | 78,000 |
| 450 | nakamura rohane | 5 | 78,000 |
| 451 | Doumou | 21 | 78,000 |
| 452 | Coupe | 24 | 77,000 |
| 453 | Ginen | 7 | 77,000 |
| 454 | Karube Guri | 25 | 77,000 |
| 455 | 41 | 6 | 77,000 |
| 456 | Makibe Kataru | 5 | 77,000 |
| 457 | grimgrim | 6 | 77,000 |
| 458 | C-kyuu | 5 | 77,000 |
| 459 | Taniguchi Daisuke | 11 | 77,000 |
| 460 | Chanpon Miyabi | 10 | 77,000 |
| 461 | DATE | 40 | 77,000 |
| 462 | Ameyama Denshin | 7 | 76,000 |
| 463 | Luku | 6 | 76,000 |
| 464 | Toilet komoru | 5 | 76,000 |
| 465 | Henreader | 22 | 76,000 |
| 466 | gar | 17 | 76,000 |
| 467 | Team Lucky | 3 | 76,000 |
| 468 | Negurie | 4 | 76,000 |
| 469 | Special G | 10 | 76,000 |
| 470 | Akubishin | 3 | 76,000 |
| 471 | 11_22 | 3 | 76,000 |
| 472 | Kanroame | 14 | 76,000 |
| 473 | shittori bouzu | 8 | 76,000 |
| 474 | Miyahara Ayumu | 10 | 76,000 |
| 475 | Jairou | 17 | 76,000 |
| 476 | Karasu Chan | 16 | 76,000 |
| 477 | sumiyao | 14 | 75,000 |
| 478 | LSC5 | 5 | 75,000 |
| 479 | Purintai | 3 | 75,000 |
| 480 | Hatoba akane | 3 | 75,000 |
| 481 | guro tsuki | 8 | 75,000 |
| 482 | Cirenk | 4 | 75,000 |
| 483 | Butcha-U | 23 | 74,000 |
| 484 | Chipa | 7 | 74,000 |
| 485 | Yamamoto zenzen | 13 | 74,000 |
| 486 | Minazuki Juuzou | 15 | 74,000 |
| 487 | Endo Yoshiki | 3 | 74,000 |
| 488 | hori hiroaki | 11 | 74,000 |
| 489 | Yuriko Club | 5 | 74,000 |
| 490 | sirotategosha | 6 | 73,000 |
| 491 | Baksheesh AT | 7 | 73,000 |
| 492 | Wonawo | 14 | 73,000 |
| 493 | Blacknwhite | 7 | 73,000 |
| 494 | Cle masahiro | 68 | 73,000 |
| 495 | Shioroku | 6 | 72,000 |
| 496 | Ricochet | 3 | 72,000 |
| 497 | Bonnie | 16 | 72,000 |
| 498 | Asahina Yoshitosi | 15 | 72,000 |
| 499 | Kirimoto Yuuji | 21 | 71,000 |
| 500 | Mafuyu Hemp | 8 | 71,000 |
Chỉ xếp hạng tác giả có từ 3 truyện đã duyệt. Không bao gồm tác giả có truyện manhwa hoặc hentai 3D. Lượt xem được làm tròn xuống hàng nghìn; thứ hạng dựa trên số liệu trước khi làm tròn.
